|  | 
        
            | Day 1: |  | Friday 27th June  - Start 8am - Juniors Event |  | 
        |  | 
        
            | 8am - 4pm |  | Boy's  / Girl's Event | 20 Min | 
        
        |  | 
        
            | Day 2: |  | Saturday 28th June  - Start 8am - Juniors Event |  | 
        |  | 
        
            | 8am - 4pm |  | Boy's  / Girl's Event | 20 Min | 
        
        |  | 
        
            | Day 3: |  | Sunday 29th Registration |  | 
        |  | 
        
            | 2pm - 5pm |  | Registration starts at 2pm |  | 
         
        |  | 
        
            | Day 4: |  | Monday 30th June - Start 8am |  | 
        |  | 
        
            | 8am - 8.20am |  | Women's round of 50 (1 heat) | 20 Min | 
        
            | 8.20am - 12.20pm |  | Men's round of 192 (heats 1 - 12) | 20 Min | 
        
            | 12.20pm - 4.20pm |  | Women's round of 48 (heats 1 - 12) | 20 Min | 
        
        |  | 
        
            | Day 5: |  | Tuesday 1st July - Start 8am |  | 
        |  | 
        
            | 8am - 12pm |  | Men's round of 192 (heats 13 - 24) | 20 Min | 
        
            | 12pm - 4pm |  | Men's round of 144 (heats 1 - 12) | 20 Min | 
         
        |  | 
        
            | Day 6: |  | Wednesday 2nd July - Start 8am |  | 
        |  | 
         
            | 8am - 12pm |  | Men's round of 144 (heats 13 - 24) | 20 Min | 
        
            | 12pm - 2.30pm |  | Women's round of 24 (heats 1 - 6) | 25 Min | 
        
            | 2.30pm - 4.10pm |  | Men's round of 96 (heats 1 - 4) | 25 Min | 
         
        |  | 
        
            | Day 7: |  | Thursday 3rd July - Start 8am |  | 
        |  | 
        
            | 8am - 4.20pm |  | Men's round of 96 (heats 5 - 24) | 25 Min | 
         
        |  | 
        
            | Day 8: |  | Friday 4th July - Start 8am |  | 
        |  | 
        
            | 8am - 9.40am |  | Women's round of 12 (heats 1 - 4) | 25 Min | 
        
            | 9.40am - 2.40pm |  | Men's round of 48 (heats 1 - 12) | 25 Min | 
         
        |  | 
        
            | Day 9: |  | Saturday 5th July - Start 8am |  | 
        |  | 
        
            | 8am - 11.20am |  | Men's round of 24 (heats 1 - 8) | 25 Min | 
         
            | 11.20pm - 1pm |  | Women's 1/4 finals (heats 1 - 4) W/W | 25 Min | 
        
            | 1pm - 1.50pm |  | Women's semi finals (heats 1 - 2) W/W | 25 Min | 
        
            | 2pm - 2.30pm |  | Glodina Women's Expression Session | 30 Min | 
        
            | 2:45pm - 3.15pm |  | Women's FINAL W/W | 30 Min | 
        
            | 3.30pm |  | Women's awards presentation. |  | 
         
        |  | 
        
            | Day 10: |  | Sunday 6th July - Start 8am |  | 
        |  | 
        
            | 8am - 11:20am |  | Men's round of 16 (heats 1 - 8) M/M | 25 Min | 
        
            | 11:20am - 1pm |  | Men's 1/4 finals (heats 1 - 4) M/M | 25 Min | 
         
            | 1pm - 1:50pm |  | Men's semi's (heats 1 - 2) M/M | 25 Min | 
        
            | 2pm - 2.30pm |  | Glodina Men's Expression Session | 30 Min | 
        
            | 2.45pm - 3.15pm |  | Men's  FINAL  M/M | 30 Min | 
        
            | 3.30pm |  | Men's awards presentation. |  | 
        |  | 
        
            | IMPORTANT NOTICE 
 Please note that the event schedule could change at any time.
 Please check the schedule on a regular basis.
 |